Telo Island Lodge :: PRICING & AVAILABILITY

Telo Island Lodge allows a maximum of 8 surfers to visit at any one time. Individual bookings are available, just enquire

PACKAGE INCLUDE:
  • 7/10/11 nights Air Conditioned Triple Lodge Accommodations with ensuite bathroom
  • 3 meals per day with water, coffee and tea also includes snacks prepared by a chef
  • Daily surf tour boat trips including use of basic fishing and snorkeling equipment
  • Unlimited use of utility speedboat to transfer you to and from the 2 local surf breaks
  • Limited use of larger speedboat to transfer you to approximately 6-8 other surfbreaks
  • Airfare from Padang to Telo
  • All Airport & Lodge Transfers

Rates 2010 (usd)
Trip Length Price (USD)
10 night trips $4,540 per person

7 night trips

$4,175 per person
All prices are based off the current Austrailian dollar so prices may vary based off of the exchange rate

 

Rates 2011 (usd)
Trip Length Price (USD)
10 night trips $4,720 per person

7 night trips

$4,355 per person
All prices are based off the current Austrailian dollar so prices may vary based off of the exchange rate


SCHEDULE OF DATES:
All packages work in conjunction with flights to and from Padang.  


Resort Accommodations Schedule 2009
ARRIVAL Departure Availability
25th Oct 2010 5th Nov 2010 8 Spots Available
5th Nov 2010 15th Nov 2010 8 Spots Available
15th Nov 2010 26th Nov 2010 8 Spots Available
     
4th Feb 2011 14th Feb 2011 8 Spots Available
14th Feb 2011 25th Feb 2011 8 Spots Available
25th Feb 2011 7th Mar 2011 8 Spots Available
7th Mar 2011 14th Mar 2011 8 Spots Available
14th Mar 2011 25th Mar 2011 8 Spots Available
25th Mar 2011 4th Apr 2011 8 Spots Available
4th Apr 2011 15th Apr 2011 8 Spots Available
15th Apr 2011 25th Apr 2011 8 Spots Available
25th Apr 2011 6th May 2011 8 Spots Available
6th May 2011 16th May 2011 Tentative
16th May 2011 23rd May 2011 Fully Booked
23rd May 2011 3rd Jun 2011 Fully Booked
3rd Jun 2011 13th Jun 2011 Fully Booked
13th Jun 2011 24th Jun 2011 1 Spot Available
24th Jun 2011 4th Jul 2011 Fully Booked
4th Jul 2011 15th Jul 2011 Fully Booked
15th Jul 2011 25th Jul 2011 Fully Booked
25th Jul 2011 5th Aug 2011 Fully Booked
5th Aug 2011 12th Aug 2011 6 Spots Available
12th Aug 2011 22nd Aug 2011 Fully Booked
22nd Aug 2011 2nd Sep 2011 8 Spots Available
2nd Sep 2011 12th Sep 2011 8 Spots Available
12th Sep 2011 23rd Sep 2011 8 Spots Available
23rd Sep 2011 3rd Oct 2011 8 Spots Available
3rd Oct 2011 14th Oct 2011 8 Spots Available
14th Oct 2011 24th Oct 2011 8 Spots Available
24th Oct 2011 4th Nov 2011 8 Spots Available
4th Nov 2011 11th Nov 2011 8 Spots Available

book this trip