Telo Island Lodge
| ||||||||||||||||||||||||||||||||||||||||||
| Trip Length | Price (USD) |
|---|---|
| 10 night trips | $5,975 per person |
| 7 night trips | $5,555 per person |
| All prices are based off the current Austrailian dollar so prices may vary based off of the exchange rate | |
SCHEDULE OF DATES:
All packages work in conjunction with flights to and from Padang.
Resort Accommodations Schedule 2009
| ARRIVAL | Departure | Availability |
|---|---|---|
| 27th Feb 2012 | 9th Mar 2012 | 8 Spots Available |
| 9th Mar 2012 | 19th Mar 2012 | 4 Spots Available |
| 25th Feb 2012 | 7th Mar 2012 | 8 Spots Available |
| 19 Mar 2012 | 30 Mar 2012 | 4 Spots Available |
| 20 Apr 2012 | 30 April 2012 | 2 Spots Available |
| 30 Apr 2012 | 11 May 2012 | 4 Spots Available |
| 20 Aug 2012 | 27 Aug 2012 | 1 Spots Available |
| 17 Sept 2012 | 28 Sept 2012 | 3 Spots Available |
| 19 Oct 2012 | 29 Oct 2012 | 8 Spots Available |
| 29 Oct 2012 | 09 Nov 2012 | 8 Spots Available |
NOTE: We are now accepting bookings for 2013. Please inquire for 2013 schedule and rates.



