Global Surf Conditions and Seasonal Info
Plan your surf trip around Swell Size, Water temp, and Conditions
| AVERAGE SWELL SIZE | WATER Temperature | SURF Conditions | |||
| Big :: Consistently overhead waves up to triple-o-head. | Warm :: 75°-80° F. Trunks and a rash guard should be all you need in these conditions. | EPIC :: Glassy and barreling. All-time surf. | |||
| Medium :: Consistently Head-high to overhead waves. | Medium :: 65°-75° F A spring suit will keep you warm. | GOOD :: Consistently good qual surf. | |||
| Small :: Less than head-high waves. | Cold :: Less than 60° F. You'll need a fullsuit for sure. 3:2mm or 4:3mm should keep you toasty | FAIR :: Decent surf. No guarantees. | |||
| Flat :: Less than waist-high waves. | POOR :: Not so good surf. Still a vacation, though. | ||||
| jan |
feb |
mar |
apr |
may |
june |
july |
aug |
sept |
oct |
nov |
dec |
||
| AFRICA - J Bay | GO THERE >> | ||||||||||||
| AFRICA - Durban | GO THERE >> | ||||||||||||
| BALI / G-LAND | GO THERE >> | ||||||||||||
| COSTA RICA | GO THERE >> | ||||||||||||
| NICARAGUA | GO THERE >> | ||||||||||||
| ECUADOR | GO THERE >> | ||||||||||||
| EL Salvador | GO THERE >> | ||||||||||||
| AUSTRALIA EAST | GO THERE >> | ||||||||||||
| AUSTRALIA WEST | GO THERE >> | ||||||||||||
| FIJI | GO THERE >> | ||||||||||||
| IRELAND | GO THERE >> | ||||||||||||
| LOMBOK / SUMBAWA | GO THERE >> | ||||||||||||
| MALDIVES Male Atoll | GO THERE >> | ||||||||||||
| MALDIVES Outer Atoll | GO THERE >> | ||||||||||||
| MENTAWAIS | GO THERE >> | ||||||||||||
| N. SUMATRA / TELOS | GO THERE >> | ||||||||||||
| MEXICO | GO THERE >> | NEW ZEALAND | GO THERE >> | ||||||||||
| PANAMA - Bocas | GO THERE >> | ||||||||||||
| PERU - north | GO THERE >> | ||||||||||||
| PERU - Chicama | GO THERE >> | ||||||||||||
| PERU - South | GO THERE >> | ||||||||||||
| SAMOA | GO THERE >> | ||||||||||||
| SUMBA | GO THERE >> | ||||||||||||
| TAHITI - North Coast | GO THERE >> | ||||||||||||
| TAHITI - South Coast | GO THERE >> | ||||||||||||
| ROTE INDONESIA | GO THERE >> | ||||||||||||
| TONGA | GO THERE >> |
The information above is an estimation based on historical data. Waterways Surf Adventures is in no way responsible for conditions varying from those described in the chart above. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text. This is the seasonal information disclaimer text.



